
Large Image : HD 3.0MP USB Industrial Camera
Digital HD System(high speed and
resolution): 1/2" CMOS, 30f/s, 3.0megapixels, cross line
functions
Image Output: USB2.0 high-speed transmission interface, .supporting
process image capture and measuring on a PC , the english interface
available with optional VMS3.5 Measurement software.
Specifications
| Product Model | HDC300 |
| Product Name | HIPOWER digital camera |
| Image Sensor | 1/2” color CMOS image sensor |
| Pixel Size | 5.2μm×5.2μm |
| Spectrum Response | 400nm~1000nm |
| Sensitivity | 1.8V/lux-sec@550nm |
| Scan Method | Progressive Scan |
| Exposure Mode | ERS(Electronic rolling snap) |
| Resolution | 2048×1536 |
| Transmission Speed | 30f/s@1024×768 |
| White Balance | Support manual/ self-motion |
| Control of Exposure | Manual |
| Image Output | USB2.0,480Mb/s |
|
Shenzhen Optostar Optoelectronics Co., Ltd. Ms.Roya.Yang R14th Floor.Building A.Xiangnan Haide Building NanxinRoad.Nanshan District.Shenzhen City.P.R.China 86-0755-26400288 |